|
Product Details:
Payment & Shipping Terms:
|
Product Name: | RO Reverse Osmosis Filter System | Capacity: | 0.25m3/h--200m3/h |
---|---|---|---|
Conductivity: | 20uS/cm-0.1uS/cm | Process: | Double Pass RO Filter |
Electronic Control: | PLC , Relay Control | Desalting Rate: | >99% |
High Light: | reverse osmosis water treatment plant,reverse osmosis water purification machine |
Product Name:10 T/H UPVC RO Reverse Osmosis Filter System for electroplating
Typical Product Process :
Tap water----water pump----Multi-medium filter----Activated Carbon Filter---Automatical Dosing Device----Safe Filter----the high pressure pump -----the first stage RO ----Middle Water Tank----the Middle water pump---UV ---EDI or mixed bed ----pure water tank ---pure water tank ---Cleaning Machinery
Tap Water ---Water Pump---Multi-medium Filter---Activated Carbon Filter---Softener ---Saft Filter---- The booster pump----Electrolyzer ----Alaik Water Tank---Water Pump ----Cleaning Machinery (Green new technology )
The partial product specification:
Type |
Capacity(M3/H) |
Pipe DN(mm) |
WP (MPa) |
Material | Work Method |
CY-JMJX-0.25 | 0.25 | DN20 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-0.5 | 0.5 | DN20 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-1 | 1 | DN25 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-2 | 2 | DN32 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-3 | 3 | DN40 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-5 | 5 | DN50 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-8 | 8 | DN65 | ≤1.0 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-10 | 10 | DN80 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-15 | 15 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-20 | 20 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-30 | 30 | DN125 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-40 | 40 | DN150 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
CY-JMJX-50 | 50 | DN200 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatical/Semi-Automatical |
Note:1. Our company can customized according to customer requirements.if customers have any question please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659