|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 0.25m3/h--200m3/h | Process: | Pre-treatment +RO |
---|---|---|---|
Outlet Water Quality: | Conductivity ,Resistivity | Membrane Material: | Polyamide Composite Membrane |
Pump Brand: | Grundfos ,CNP | ||
High Light: | reverse osmosis water treatment plant,reverse osmosis water purification machine |
Product Name:15000 Litre/ Hour Reverse Osmosis Water Treatment System for chemical
Typical Product Process :
Tap water---water pump---Multi-medium filter---Activated Carbon Filter---Automatical dosing device ---Safe filter---HP Pump---RO Membrane ---UV---Pure Water Tank ---Pure Water Pump
Tap water---water pump---Multi-medium filter---Activated Carbon Filter---Automatical dosing device ---Safe filter---HP Pump---the first stage RO---the middle tank ---HP Pump ---the second RO Device ---Pure Water Tank ---Pure Water Pump (The new technology )
The Partial Product Specification:
Type |
Capacity (M3/H) |
Pipe DN(mm) |
WP (MPa) |
Material |
Work Method |
CY-RO-0.25 | 0.25 | DN20 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-0.5 | 0.5 | DN20 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-1 | 1 | DN25 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-2 | 2 | DN32 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-3 | 3 | DN40 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-5 | 5 | DN50 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-8 | 8 | DN65 | ≤1.0 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-10 | 10 | DN80 | ≤1.6 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-15 | 15 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-20 | 20 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-30 | 30 | DN125 | ≤1.6 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-40 | 40 | DN150 | ≤1.6 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
CY-RO-50 | 50 | DN200 | ≤1.6 | Stainless Steel/Carbon Steel | Full Auto/Semi Automatical |
Note:1. Our company can customized according to customer requirements.if customers have any question please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659