|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 0.25m3/h--200m3/h | Monitoring Method: | On-line |
---|---|---|---|
Recovery Rate: | >70% | Process: | Double RO Or Single RO |
Desalting Rate: | >99% | RO Membrane: | U.S.A , Korea |
High Light: | drinking water treatment machine,mineral water purification plant |
Product Name : RO System Pure Drinking Water Filter Plant for Beverage industry
Components Function of CY-RO Equipment
Product Name | Function |
Raw water tank | Storage raw water ,regulating the water intake,and precipitation of the impurities in the water. |
Sand filter | it can remove sediment,impurity ,suspended objects and the other particles in water to reduce turbidity of water. |
Carbon filter | The used of carbon adsorption principle that to absorb the different colors,odors,residual chlorine and so on . |
Softener | The used of special resin absorb Ca &Mg ions in water ,then replace them ,that to reduce water hardness. |
Security filter | Prevent impurity of big particles into Reverse Osmosis Membrane ,resulting in damage to membrane ,that can protect RO Membrane. |
Reverse Osmosis | By Principle of Reverse Osmosis to achieve purpose of producing pure water. |
Double Stage Pure Water Tank | Storage RO Water ,that provide pure water source for the latter system |
PH Regulation System | By PH regulation to reomove CO2 from water to ensure quality of production water . |
UV Sterilizer | Killing residual bacteria in water to ensure water quality |
Nanofiltration Membrane | Remove bacteria that killed by UV and the other particles . |
Ozone Sterilization | Used for cleaning purified water pipe and purified water tank. |
Booster Pump of Purified Water | Used for transporting pure water for water points . |
The product process :
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659