|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 15L/H----100L/H | Purifying Procedure: | PF+AC+AC+RO |
---|---|---|---|
Two Water Quality: | Pure Water & Ultrapure Water | Certificate: | CE , ISO |
Used For: | Laboratory ,hospital ,institute Of Science | Enternal Size: | 220*410*420mm |
High Light: | water purification system for laboratory use,lab grade water purification system |
Product Name: Reverse Osmosis Lab Deionized Distilled Water Treatment Purification
Equipment
Typical preparation process of laboratory ultra pure water machinery
☆Top Water ---PP filter---Activated Carbon Filter---PP Pecision Filter---the booster pump---RO Device ---the first stage mixed ion exchange column ---the second mixed ion exchange column ---the used water points
☆Top Water ---PP filter--Activated Carbon Filter---PP Precision Filter---The booster Pump ---RO Device ---The middle water tank---The water pump ---UV--EDI Device ---Pure Water Tank ---Pure Water Pump ---The Used water points (The Latest Technology )
The partial product specification:
Type | Capacity(L/H) | Water Quality |
WP (MPa) |
Material | Work Method |
CY-LAB-20-5 | ≥20 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-20-1 | ≥20 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-20-10 | ≥20 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-20-15 | ≥20 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-5 | ≥40 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-1 | ≥40 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-10 | ≥40 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-15 | ≥40 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-5 | ≥80 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-1 | ≥80 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-10 | ≥80 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-15 | ≥80 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-5 | ≥120 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-1 | ≥120 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-10 | ≥120 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-15 | ≥120 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
Note:1. Our company can customized according to customer requirements.if customers have any question
please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659