|
Product Details:
Payment & Shipping Terms:
|
Conductivity: | 2--0.5 μs/cm | Standard: | FDA / CGMP / GMP / USP |
---|---|---|---|
EDI: | GE ,SIEMENS ,Micronix | Disinfection Type: | Stream , Ozone |
Power Supply: | AC 220V / AC 380V / 415V±5% 50 HZ / 60HZ | Valve Control: | Pneumatic , Manual |
Highlight: | water treatment system in pharmaceutical industry,water system for pharmaceutical use |
Product Name: 50HZ / 60HZ Pharmaceutical Water Treatment System , Pneumatic / Manual Purified Water System
Product profile :
Purified Water is the important raw material during pharmaceutical production. It is penetrated into whole production process including raw material production.Purified water production,finished product preparation ,washing and cleaning .During pharmaceutical production. Purified water is a vital components.Our purified water products are arranged according to three-dimensional design of workshops .In strict accordance with new version GMP,EU,and FDA requirements .Provide clients with more rational technical products based on different raw water quality.
Application Range:
It is applied to such industries as Pharmacy ,Electronics ,Food ,Chemical engineering and Medicine. Produced water can be further made into sterile distilled water ,injection water.
Poduct Technical Data:
Model | Capacity (Ton/hour) | General Power(KW) | Electrical Power(50-60Hz) |
Membrane (Pic) |
Size (L*W*H) ( mm) |
Weight(Kg) |
CY-RO-100L/H | 0.1 | 0.2 | AC220V | EC4021-800A | 690*570*1490 | 100 |
CY-RO-300L/H | 0.3 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*2 | 1550*900*1820 | 150 |
CY-RO-500L/H | 0.5 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*3 | 1550*900*1820 | 250 |
CY-RO-700L/H | 0.7 | 4.25 | AC220V 27.5A / 380V 13A | ESPA4040*4 | 1550*900*1820 | 350 |
CY-RO-1000L/H | 1 | 3.75 | AC220V 24A / 380V 12A | ESPA4040*4 | 1980*900*1940 | 500 |
CY-RO-2000L/H | 2 | 4.75 | AC380V 8.8A | ESPA4040*6 | 4800*700*2050 | 700 |
CY-RO-3000L/H | 3 | 5.75 | AC380V 10A | ESPA4040*7 | 6000*800*2200 | 800 |
CY-RO-4000L/H | 4 | 7.5 | AC380V 12A | ESPA4040*8 | 7000*900*2400 | 1000 |
CY-RO-5000L/H | 5 | 12.5 | AC380V 25A | ESPA8040*9 | 8000*1000*2700 | 1500 |
CY-RO-6000L/H | 6 | 15 | AC380V 30A | ESPA4040*10 | 4300*1000*2300 | 1700 |
CYRO-12000L/H | 12 | 19 | AC380V 35A | ESPA8040*12 | 8500*1600*1920 | 2500 |
CYRO-15000L/H | 15 | 19 | AC380V 35A | ESPA8040*15 | 10100*1870*3000 | 4000 |
CYRO-20000L/H | 20 | 22.5 | AC380V 45A | CPA28040*20 | 10000*1700*4200 | 4600 |
CYRO-30000L/H | 30 | 37.5 | AC380V 68A | CPA28040*25 | 13000*1900*3500 | 6000 |
CYRO-50000L/H | 50 | 56 | AC380V 120A | CPA28040*54 | 13500*2300*3800 | 9900 |
Note:
We would require for a raw water analysis / test report for inquiries of water treatment system for any inquiry.
For more details, please contact me directly.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:yannili1@outlook.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659