|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Water Distiller Unit | Capacity: | 50 Liter Per Hour |
---|---|---|---|
Usage: | Pure Water Process | Color: | Natural |
Material: | Full SS 304 316 | Dimension: | Customized |
Highlight: | pharmaceutical preparation water treatment system,hospital water treatment |
Product Name:SS 316 Professional multi effect water distiller for pharma with low price
Multi Effect Distilled Water Machine
Features
5 Step separation,external helical structure,falling film flash separation ,180°turn-back gravity separation,external screw centrifugal separation.
Double tube sheet design,prevent cross contamination, expanded connection for both outside and inside tube sheet .
Equipped with buffer tank and collection tank.
The part which is contact with feed water ,cooling water ,pure steam ,distilled water is SS 316L,seal is made of PTFE.
Gravity separation with mesh demister assemble is separated .
Uncondensable air exhaust .
The first evaporator can produce pure steam (Option)
Validation documents :(DQ,IQ,OQ,PQ)
Model | Effects | Capacity | Feed Water | Plant Steam | Cooling Water |
Height (mm) |
Length (mm) |
Width (mm) |
CY-WS100 | 4 | 100 | 115 | 45 | 80 | 2650 | 1300 | 710 |
CY-WS200 | 4 | 200 | 230 | 76 | 120 | 2650 | 1360 | 710 |
CY-WS200 | 5 | 200 | 230 | 62 | 50 | 2650 | 1620 | 710 |
CY-WS300 | 4 | 300 | 345 | 109 | 190 | 2650 | 1410 | 730 |
CY-WS300 | 5 | 300 | 345 | 89 | 90 | 2650 | 1730 | 730 |
CY-WS500 | 4 | 500 | 575 | 185 | 310 | 3170 | 1680 | 900 |
CY-WS500 | 5 | 500 | 575 | 148 | 130 | 3170 | 2000 | 900 |
CY-WS750 | 4 | 750 | 865 | 256 | 300 | 3260 | 1680 | 900 |
CY-WS750 | 5 | 750 | 865 | 205 | 178 | 3260 | 2000 | 900 |
CY-WS1000 | 5 | 1000 | 1150 | 295 | 256 | 3685 | 2180 | 980 |
CY-WS1000 | 6 | 1000 | 1150 | 245 | 65 | 3685 | 2830 | 980 |
CY-WS1500 | 5 | 1500 | 1725 | 460 | 390 | 3685 | 2680 | 1100 |
CY-WS1500 | 6 | 1500 | 1725 | 380 | 95 | 3685 | 3150 | 1100 |
CY-WS2000 | 5 | 2000 | 2300 | 540 | 345 | 3940 | 3150 | 1100 |
CY-WS2000 | 6 | 2000 | 2300 | 490 | 130 | 3950 | 3580 | 1100 |
CY-WS3000 | 6 | 3000 | 3450 | 730 | 190 | 4050 | 4000 | 1200 |
CY-WS4000 | 6 | 4000 | 3450 | 910 | 310 | 4800 | 4000 | 1200 |
CY-WS5000 | 6 | 5000 | 5750 | 1140 | 440 | 4200 | 4550 | 1350 |
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659