|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 15L/H----100L/H | Microbiological: | <1cfu/ml |
---|---|---|---|
RNase: | <0.01ng/ml | Voltage: | 220v ,50HZ |
DNase: | <4pg/ml | Exterior: | 425*475*500mm |
High Light: | lab water purification system,lab grade water purification system |
Product Name: Small Capacity ultrapure water machinery for science research institute
The feature of laboratory ultra pure water machine:
Automatically producing water , The pure water equipment stops automatically when storage tank is full ,the equipment is in standby mode ,and the tank runs automatically when the storage tank is short of water .
The machiney has two using method .and It produce pure water and ultra pure water ,and the water quality is monitored on the site by resistance meter ,and operating easy.
The RO Membrane has function of automatical flushing to prolong lifetime for RO membrane
For the top water with a lot of impurities, It can implement upgrading and strengthening conveniently for pre-treatment
The machinery looks great ,reasonable designed layout ,overhaul and replacing easy
Fully automatically running,and have feature of scarcity water protection ,the high pressure protection of the system and instant stop
Typical preparation process of laboratory ultra pure water machinery
☆Top Water ---PP filter--Activated Carbon Filter---PP Precision Filter---The booster Pump ---RO Device ---The middle water tank---The water pump ---UV--EDI Device ---Pure Water Tank ---Pure Water Pump ---The Used water points (The Latest Technology )
The partial product specification:
Type | Capacity(L/H) | Water Quality |
WP (MPa) |
Material | Work Method |
CY-LAB-20-5 | ≥20 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-20-1 | ≥20 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-20-10 | ≥20 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-20-15 | ≥20 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-5 | ≥40 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-1 | ≥40 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-10 | ≥40 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-40-15 | ≥40 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-5 | ≥80 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-1 | ≥80 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-10 | ≥80 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-80-15 | ≥80 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-5 | ≥120 | 5uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-1 | ≥120 | 1uS/cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-10 | ≥120 | 10MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
CY-LAB-120-15 | ≥120 | 15MΩ.cm | ≤0.6 | Stainless Steel/Carbon Steel Spray-paint | Full-Automatic |
Note:1. Our company can customized according to customer requirements.if customers have any question
please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659