|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Multi-effects Stills | Conductivity: | <1 Us/cm |
---|---|---|---|
Application: | Water Distillation | Steam Consumption: | 100 Kg/H |
Dimension: | Customized | Raw Water: | Purified Water Quality |
Product Name:Multi-effects stills /distillation equipment/Water For Injection System
There are the detailed stipulation in GMP Standard for preparation of water ,storage ,distribution . They should be no growth of microorganism and contamination .The material of storage and conveying pipeline should be non-toxic ,anti-corrosion , the design of pipeline and installation should be no dead leg , blind tube .The storage and pipeline should been cleaned ,sterilized regularly . Air vent should been equipped with hydrophobic sterilizing filter .
Brief Instruction:
There are four type for choice ,such as tree effect, four tree effect , five effect ,six effect , customer can choose which kind of type according to need .
The feature of our equipment :
1.More cost ,safer,more effect .
2.Conclusion under specified operation parameters,the quality of water by multi effect still is steady ,reliable .
3.Objective to find out the factors influencing the quality of water by multi effect still ,if according to magnitude of influenced importance is feed water quality ,steam quality ,flow of feed water inlet,flow of the cooling water
● Whenever the amount of water required is higher than 100 l/h, the use of multiple-effect configuration starts being more profitable.
● Whenever the water loop has to be maintained at 80ºC in order to keep sterile conditions of the same.
Model | Capacity (Ton/hour) | General Power(KW) | Electrical Power(50-60Hz) |
Membrane (Pic) |
Size (L*W*H) ( mm) |
Weight(Kg) |
CY-RO-100L/H | 0.1 | 0.2 | AC220V | EC4021-800A | 690*570*1490 | 100 |
CY-RO-300L/H | 0.3 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*2 | 1550*900*1820 | 150 |
CY-RO-500L/H | 0.5 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*3 | 1550*900*1820 | 250 |
CY-RO-700L/H | 0.7 | 4.25 | AC220V 27.5A / 380V 13A | ESPA4040*4 | 1550*900*1820 | 350 |
CY-RO-1000L/H | 1 | 3.75 | AC220V 24A / 380V 12A | ESPA4040*4 | 1980*900*1940 | 500 |
CY-RO-2000L/H | 2 | 4.75 | AC380V 8.8A | ESPA4040*6 | 4800*700*2050 | 700 |
CY-RO-3000L/H | 3 | 5.75 | AC380V 10A | ESPA4040*7 | 6000*800*2200 | 800 |
CY-RO-4000L/H | 4 | 7.5 | AC380V 12A | ESPA4040*8 | 7000*900*2400 | 1000 |
CY-RO-5000L/H | 5 | 12.5 | AC380V 25A | ESPA8040*9 | 8000*1000*2700 | 1500 |
CY-RO-6000L/H | 6 | 15 | AC380V 30A | ESPA4040*10 | 4300*1000*2300 | 1700 |
CYRO-12000L/H | 12 | 19 | AC380V 35A | ESPA8040*12 | 8500*1600*1920 | 2500 |
CYRO-15000L/H | 15 | 19 | AC380V 35A | ESPA8040*15 | 10100*1870*3000 | 4000 |
CYRO-20000L/H | 20 | 22.5 | AC380V 45A | CPA28040*20 | 10000*1700*4200 | 4600 |
CYRO-30000L/H | 30 | 37.5 | AC380V 68A | CPA28040*25 | 13000*1900*3500 | 6000 |
CYRO-50000L/H | 50 | 56 | AC380V 120A | CPA28040*54 | 13500*2300*3800 | 9900 |
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:yannili1@outlook.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659