|
Product Details:
Payment & Shipping Terms:
|
Inlet Water Conductivity: | ≤300 US/CM | Concentrate Flow: | 0.50 ~ 0.82 M3/h |
---|---|---|---|
Usage: | Purifying The Water | The Brand Of Main Components: | DOW,Hydranautics ,Grundfos ,CNP |
Process: | Pre-treatment +RO+EDI +Polishing Resin | Material: | Stainless Steel , UPVC |
High Light: | upw system,ro water purification plant |
Product Name: 2000LPH SS single stage ultrapure water system EDI water treatment plant
Application Range:
The Preparation Process of Typical Electronic Grade Ultra Pure Water
The partial product specification:
Type |
Capacity (M3/H) |
Pipe DN(mm) | WP(MPa) | Material | Work Method |
CY-EO-0.5 | 0.5 | DN20 | ≤1.6 |
Stainless Steel/Carbon Steel
|
Full Automatica/Semi Automatic |
CY-EO-1 | 1 | DN25 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-2 | 2 | DN32 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-3 | 3 | DN40 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-5 | 5 | DN50 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-10 | 10 | DN75 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-20 | 20 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-30 | 30 | DN125 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-40 | 40 | DN150 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
CY-EO-50 | 50 | DN200 | ≤1.6 | Stainless Steel/Carbon Steel | Full Automatica/Semi Automatic |
Note : We can provide detailed scheme of design according to actual your requirement .
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659