|
Product Details:
Payment & Shipping Terms:
|
Full Name: | Ion Exchange Resin Softener | Material: | FRP , Stainless Steel |
---|---|---|---|
Regeneration Method: | Automatical Salt Regeneration | OEM: | OEM Available |
Usage: | Remove Calcium , Magnesium | Pump: | CNP,Grundfos |
High Light: | water softener plant,water softener treatment systems |
Product Name: Anti-scale water scale filter softener system for water treatment,home,industry
Product Profile:
Typical Features of industrial water softeners:
Optional Features of industrial Water Softeners
The partial product specification:
Type | Capacity (M3/H) |
Pipe DN (mm) |
WP (MPa) |
Material | Work Meathod |
CY-SO-0.5 | 0.5 | DN20 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-1 | 1 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-2 | 2 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-3 | 3 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-5 | 5 | DN32 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-8 | 8 | DN40 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-10 | 10 | DN50 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-15 | 15 | DN63 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-20 | 20 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-25 | 25 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-30 | 30 | DN100 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-35 | 35 | DN125 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-40 | 40 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-45 | 45 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-50 | 50 | DN200 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
Note:1. Our company can customized according to customer requirements.if customers have any
question . please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659