|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 0.25m3/h--200m3/h | Material: | Stainless Steel 304 ,316 ,UPVC |
---|---|---|---|
Inlet Water Hardness: | <8mmol/L | Outlet Water Hardness: | <0.13mmol/L |
Usage: | Remove Calcium , Magnesium | Pump: | CNP,Grundfos |
High Light: | water softener machine,water softener treatment systems |
Product Name: RO Hard water treatment soften Filter complete osmosis system
Application of the ro water softener for the water purifier filter:
Industrial: steam boiler water, cooling water, cleaning equipment, water and food, beverages, wine, printing and dyeing, chemical, pharmaceutical, electronics and other industries softening treatment.
Household: air conditioning system water, hotels hotel bath water, laundry water, swimming pool water;
The partial product specification:
Type | Capacity (M3/H) |
Pipe DN (mm) |
WP (MPa) |
Material | Work Meathod |
CY-SO-0.5 | 0.5 | DN20 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-1 | 1 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-2 | 2 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-3 | 3 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-5 | 5 | DN32 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-8 | 8 | DN40 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-10 | 10 | DN50 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-15 | 15 | DN63 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-20 | 20 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-25 | 25 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-30 | 30 | DN100 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-35 | 35 | DN125 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-40 | 40 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-45 | 45 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-50 | 50 | DN200 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
Note: 1. Our company can customized according to customer requirements.if customers have any
question please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company Profile :
Shanghai CY-Water Equipment Co.,ltd is located at Shanghai in China,was founded at 2007,Our company have fixed assets over RMB 0.5million and covers an area of 2000m2,We are a leading enterprise in research and production of purified water equipment, WFI,etc for pharma, biotechnology, health care products,cosmetic,hospital,boiler, semi -conduction industry,chemical,Our main products including: Reverse Osmosis System, Electro -deionization System ,RO+EDI System,Nanofiltration Device,Ultrofiltration System, Deionized Water Equipment,Desalination,RO+Mixed Bed Resin,Water For Injection , Distiller All the products are sold well in every province and city of the whole country and also exported to about thirty countries and areas with strong technical force, advanced equipment, scientific management system and perfect after-sales service.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659