|
Product Details:
Payment & Shipping Terms:
|
Resin Brand: | Purelite Or Domestic Top Brand | Resin Type: | 001*7 Strong Acid Cation Exchang Resin |
---|---|---|---|
Iron Content: | ≤0.3mgl/L | Power Supply: | AC 220V / AC 380V / 415V±5% 50 HZ / 60HZ |
Usage: | Remove Calcium , Magnesium | Pump: | CNP,Grundfos |
High Light: | water softener machine,water softener treatment systems |
Product Name: Water softener, boiler water softener system, water softener for well water
Application of the ro water softener for the water purifier filter:
Industrial: steam boiler water, cooling water, cleaning equipment, water and food, beverages, wine, printing and dyeing, chemical, pharmaceutical, electronics and other industries softening treatment.
Household: air conditioning system water, hotels hotel bath water, laundry water, swimming pool water;
The principle of softening :
Softening Technology is an ion exchange device that take the cation ion exchange into exchange vessel ,called cation ion exchange column ,simply speak softener bed .
Application of softening bed
The softening bed is usually used before the RO Device ,that can reduce and remove Ca2+,Mg2+ in the water to prolong the time that inorganic salt scaling on the RO Device scales ,that can protect RO membrane system .It can also be set in front of the EDI device to acheive requirement of EDI inlet to prevent EDI Mold scale and ensure water quality .in addtion ,the softened bed is usually used for making up of the middle-high pressure boiler ,chemcial ,papermaking process water applications, etc .so as to reduce hardness in the water .
The partial product specification:
Type | Capacity (M3/H) |
Pipe DN (mm) |
WP (MPa) |
Material | Work Meathod |
CY-SO-0.5 | 0.5 | DN20 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-1 | 1 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-2 | 2 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-3 | 3 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-5 | 5 | DN32 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-8 | 8 | DN40 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-10 | 10 | DN50 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-15 | 15 | DN63 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-20 | 20 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-25 | 25 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-30 | 30 | DN100 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-35 | 35 | DN125 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-40 | 40 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-45 | 45 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-50 | 50 | DN200 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
Note:1. Our company can customized according to customer requirements.if customers have any question please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659