|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Water Treatment Equipment | Process: | Soften The Resin |
---|---|---|---|
Regeneration Method: | Automatical Salt Regeneration | Control Method: | Multi-way Valve |
Usage: | Remove Calcium , Magnesium | Capacity: | 1000L/h~10000L/h |
High Light: | water softener plant,water softener machine |
Product Name: Industrial Water Softener for Steam boiler , Underground Well Water
Water Softener System
We offer a complete line of custom-built water softeners and polishers .From small commerical units to large industrial configurations ,we always have a water softening system to match any need .From a single unit to several alternating or progressive trains ,we have manufactured industrial water softeners ranging from as little as a few gallons per minute to in excess of 8 MGD.As with nearly all of our water treatment equipment ,we offer an optional skid-mounting package (pre -piped ,pre-wired and factory tested),which makes installation quick and easy. For heavy users of salt ,we also offer turn-key bulk salt storage and brine recovery systems which eliminate the need for handling wile significantly reducing salt costs .
The partial product specification:
Type | Capacity (M3/H) |
Pipe DN (mm) |
WP (MPa) |
Material | Work Meathod |
CY-SO-0.5 | 0.5 | DN20 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-1 | 1 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-2 | 2 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-3 | 3 | DN25 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-5 | 5 | DN32 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-8 | 8 | DN40 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-10 | 10 | DN50 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-15 | 15 | DN63 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-20 | 20 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-25 | 25 | DN75 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-30 | 30 | DN100 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-35 | 35 | DN125 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-40 | 40 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-45 | 45 | DN150 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
CY-SO-50 | 50 | DN200 | ≤0.4 | Stainless Steel/Carbon Steel | Full-Automatic/Manual-Automatic |
Note: 1. Our company can customized according to customer requirements.if customers have any
question. please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659