|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 0.25m3/h--200m3/h | Temperature: | 5--40 °c |
---|---|---|---|
Material: | FRP | Process: | Soften The Resin |
Pump: | CNP,Grundfos | The Raw Water Quality: | 450 PPM---700PPM (TDS) |
High Light: | boiler water filter system,boiler water softener system |
Product Name: Boiler Softened Water Treatment Equipment for Boiler Feed Water Treatment
The Demand of water quality of UHP boiler:
In order to prevent scale ,corrosion and salt accumulation of boiler ,So we must control feed water quality of boiler ,Usually the low pressure boiler is used to soften water as feed water ,the medium pressure boiler adopt desalted water ,dealkalization ,and the high pressure boiler must adopt desalated water as feed water
Typical Features of Boiler Feed Water Treatment System
Item | Feature |
1 | Welded and powder coated steel skid frames |
2 | Low energy or high rejection membrane elements |
3 | FRP pressure vessels |
4 | Welded stainless steel high-pressure pipe work |
5 | 5-micron pre-filter and housing |
6 | Integrated process controls |
7 | Automatic inlet valve |
8 | Use-friendly microprocessor controls |
9 | Automatic flush system |
10 | Pre-filter,post-filter,primary,and final pressure gauges |
11 | Permeate and concentrate flow transmitters |
12 | Inlet and permeate conductivity transmitters |
13 | Pressure transmitters |
14 | Clean-In-Place(CIP) system |
Note : We can provide detailed scheme of design according to actual your requirement .
Company :Shanghai ChongYang Water Treatment Equipment CO.,LTD
Email:Sales@cy-waterequipment.com
Phone:+86 15900488030
Http://www.cy-waterequipment.com
Contact Person: Ms. Yanni.Wang
Tel: 86 15900488030
Fax: 86-21-66126659